Rhythm & Grace Academy · Demo
Payments
Explore fictional records. Changes never reach a real organization.
Participant payments received outside FeeBuddy. SaaS subscriptions are separate.
| Student | Received | Date | Method | Reference | Allocated |
|---|---|---|---|---|---|
| Anaya Rao | ₹875.00 | 2026-10-03 | UPI | DEMO-dance-music-arts-1 | ₹875.00 |
| Kabir Shah | ₹5,250.00 | 2026-10-03 | Cash | DEMO-dance-music-arts-2 | ₹5,250.00 |
| Rohan Sen | ₹1,750.00 | 2026-10-03 | UPI | DEMO-dance-music-arts-3 | ₹1,750.00 |
| Diya Das | ₹1,750.00 | 2026-10-03 | Cash | DEMO-dance-music-arts-4 | ₹1,750.00 |
| Rohan Sen | ₹500.00 | 2026-10-04 | Bank transfer | DEMO-dance-music-arts-CREDIT | ₹0.00 |
Unallocated received value is credit. It is not automatically applied to another charge.