Peak Fitness Studio · Demo
Payments
Explore fictional records. Changes never reach a real organization.
Participant payments received outside FeeBuddy. SaaS subscriptions are separate.
| Member | Received | Date | Method | Reference | Allocated |
|---|---|---|---|---|---|
| Nisha Rao | ₹1,125.00 | 2026-10-03 | UPI | DEMO-gyms-fitness-1 | ₹1,125.00 |
| Aditya Shah | ₹2,250.00 | 2026-10-03 | Cash | DEMO-gyms-fitness-2 | ₹2,250.00 |
| Priya Sen | ₹2,250.00 | 2026-10-03 | UPI | DEMO-gyms-fitness-3 | ₹2,250.00 |
| Rishi Das | ₹2,250.00 | 2026-10-03 | Cash | DEMO-gyms-fitness-4 | ₹2,250.00 |
| Vikram Roy | ₹2,250.00 | 2026-10-03 | UPI | DEMO-gyms-fitness-5 | ₹2,250.00 |
| Priya Sen | ₹500.00 | 2026-10-04 | Bank transfer | DEMO-gyms-fitness-CREDIT | ₹0.00 |
Unallocated received value is credit. It is not automatically applied to another charge.