Iron Lotus Martial Arts · Demo
Payments
Explore fictional records. Changes never reach a real organization.
Participant payments received outside FeeBuddy. SaaS subscriptions are separate.
| Student | Received | Date | Method | Reference | Allocated |
|---|---|---|---|---|---|
| Yash Rao | ₹1,375.00 | 2026-10-03 | UPI | DEMO-martial-arts-1 | ₹1,375.00 |
| Anika Shah | ₹2,750.00 | 2026-10-03 | Cash | DEMO-martial-arts-2 | ₹2,750.00 |
| Pia Sen | ₹2,750.00 | 2026-10-03 | UPI | DEMO-martial-arts-3 | ₹2,750.00 |
| Ishaan Das | ₹2,750.00 | 2026-10-03 | Cash | DEMO-martial-arts-4 | ₹2,750.00 |
| Nikhil Roy | ₹2,750.00 | 2026-10-03 | UPI | DEMO-martial-arts-5 | ₹2,750.00 |
| Uma Paul | ₹2,750.00 | 2026-10-03 | Cash | DEMO-martial-arts-6 | ₹2,750.00 |
| Pia Sen | ₹500.00 | 2026-10-04 | Bank transfer | DEMO-martial-arts-CREDIT | ₹0.00 |
Unallocated received value is credit. It is not automatically applied to another charge.