Northside Sports Academy · Demo
Payments
Explore fictional records. Changes never reach a real organization.
Participant payments received outside FeeBuddy. SaaS subscriptions are separate.
| Athlete | Received | Date | Method | Reference | Allocated |
|---|---|---|---|---|---|
| Arjun Rao | ₹1,000.00 | 2026-10-03 | UPI | DEMO-sports-academies-1 | ₹1,000.00 |
| Sana Shah | ₹6,000.00 | 2026-10-03 | Cash | DEMO-sports-academies-2 | ₹6,000.00 |
| Meera Sen | ₹2,000.00 | 2026-10-03 | UPI | DEMO-sports-academies-3 | ₹2,000.00 |
| Ravi Das | ₹2,000.00 | 2026-10-03 | Cash | DEMO-sports-academies-4 | ₹2,000.00 |
| Meera Sen | ₹500.00 | 2026-10-04 | Bank transfer | DEMO-sports-academies-CREDIT | ₹0.00 |
Unallocated received value is credit. It is not automatically applied to another charge.