SkillSpring Training Center · Demo
Payments
Explore fictional records. Changes never reach a real organization.
Participant payments received outside FeeBuddy. SaaS subscriptions are separate.
| Participant | Received | Date | Method | Reference | Allocated |
|---|---|---|---|---|---|
| Tanvi Rao | ₹1,500.00 | 2026-10-03 | UPI | DEMO-training-businesses-1 | ₹1,500.00 |
| Naveen Shah | ₹9,000.00 | 2026-10-03 | Cash | DEMO-training-businesses-2 | ₹9,000.00 |
| Varun Sen | ₹3,000.00 | 2026-10-03 | UPI | DEMO-training-businesses-3 | ₹3,000.00 |
| Aditi Das | ₹3,000.00 | 2026-10-03 | Cash | DEMO-training-businesses-4 | ₹3,000.00 |
| Simran Roy | ₹3,000.00 | 2026-10-03 | UPI | DEMO-training-businesses-5 | ₹3,000.00 |
| Ajay Paul | ₹3,000.00 | 2026-10-03 | Cash | DEMO-training-businesses-6 | ₹3,000.00 |
| Aman Bose | ₹9,000.00 | 2026-10-03 | UPI | DEMO-training-businesses-7 | ₹9,000.00 |
| Varun Sen | ₹500.00 | 2026-10-04 | Bank transfer | DEMO-training-businesses-CREDIT | ₹0.00 |
Unallocated received value is credit. It is not automatically applied to another charge.