Bright Path Learning Center · Demo
Payments
Explore fictional records. Changes never reach a real organization.
Participant payments received outside FeeBuddy. SaaS subscriptions are separate.
| Student | Received | Date | Method | Reference | Allocated |
|---|---|---|---|---|---|
| Aarav Rao | ₹750.00 | 2026-10-03 | UPI | DEMO-tuition-coaching-1 | ₹750.00 |
| Mira Shah | ₹4,500.00 | 2026-10-03 | Cash | DEMO-tuition-coaching-2 | ₹4,500.00 |
| Isha Sen | ₹1,500.00 | 2026-10-03 | UPI | DEMO-tuition-coaching-3 | ₹1,500.00 |
| Neel Das | ₹1,500.00 | 2026-10-03 | Cash | DEMO-tuition-coaching-4 | ₹1,500.00 |
| Rohan Roy | ₹1,500.00 | 2026-10-03 | UPI | DEMO-tuition-coaching-5 | ₹1,500.00 |
| Isha Sen | ₹500.00 | 2026-10-04 | Bank transfer | DEMO-tuition-coaching-CREDIT | ₹0.00 |
Unallocated received value is credit. It is not automatically applied to another charge.